<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C&#38;F wind turbines, small wind turbines : Ecodyn Ltd.</title>
	<atom:link href="http://www.ecodyn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecodyn.com</link>
	<description>Small Wind Turbines, Medium Wind Turbines, Large Wind Turbines, Wind Power</description>
	<lastBuildDate>Thu, 17 May 2012 12:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New Turbine Development Officer</title>
		<link>http://www.ecodyn.com/tubine-development-officer</link>
		<comments>http://www.ecodyn.com/tubine-development-officer#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=759</guid>
		<description><![CDATA[Alness Transition Town group has appointed Henrik Micski from Ecodyn Consulting as their turbine development officer. Henrik will be looking in detail at the sites previously identified in a feasibility study for the erection of community owned wind turbines. Henrik &#8230; <a href="http://www.ecodyn.com/tubine-development-officer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/twentyten/images/Alnesspic.jpg" style="margin-left: 15px;"/>

<p>Alness Transition Town group has appointed Henrik Micski from Ecodyn Consulting as their turbine development officer. Henrik will be looking in detail at the sites previously identified in a feasibility study for the erection of community owned wind turbines.</p>

<p>Henrik will also be tasked with working up a business case for the project, securing a lease from the landowner and carrying out community consultation.</p>

<p>Henrik will be based at West End Communitty Centre.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/tubine-development-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburgh firm rises to island wind turbine challenge</title>
		<link>http://www.ecodyn.com/newburgh-firm-rises-island-wind-turbine-challenge</link>
		<comments>http://www.ecodyn.com/newburgh-firm-rises-island-wind-turbine-challenge#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=740</guid>
		<description><![CDATA[THE NEWBURGH-based environmental consultancy Ecodyn Ltd has been involved is erecting a wind turbine on the island of Coil, writes Ewan Pate. The 20kw C &#38; F turbine is now at work at Crossapol Farm in a wind battered corner &#8230; <a href="http://www.ecodyn.com/newburgh-firm-rises-island-wind-turbine-challenge">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/themes/twentyten/images/news_4.04.png"/>

<p>THE NEWBURGH-based environmental consultancy Ecodyn Ltd has been involved is erecting a wind turbine on the island of Coil, <b>writes Ewan Pate</b>. </p>
<p>The 20kw C &amp; F turbine is now at work at Crossapol Farm in a wind battered corner of Coll only accessible by beach.</p>
<p>The Fife company utilised the knowledge of local farmer Colin Kennedy, recently elected to the Crofting Commission, to help them plan the transport of the turbine, in sections, around tidal patterns. </p>
<p>Had they miscalculated, engineers would have been left at the mercy of the Atlantic and pummelled by searing winds.</p>
<p>&#8220;The site is two miles off the public road and the access is over a tidal beach so it was a challenge,&#8221; said Mr Kennedy, who has farmed on Coll all his life.</p>
<p>&#8220;Everything had to be planned for when the tide was out.&#8221;</p>
<p>The installation of the turbine posed a logistical challenge with aggregates having to be unloaded, 28 tonnes at a time, from the ferry at Arinagour Pier.</p>
<p>&#8220;We had to unload everything at the ferry terminaland transfer up to the site bit by bit in small tractors and trailers.</p>
<p>&#8220;It was daunting but this is a first for the island and a great example of whatcan be achieved,&#8221; added Mr Kennedy.</p>
<p>The turbine&#8217;s owner, Douglas Fairbairn, is delighted with the new feature on the 1,000 acresof peninsula where he keeps suckler cows and sheep. He explored several renewable energy options but the remoteness of thecoastal site prohibited most solutions.</p>
<p>&#8220;We looked at oil but, as we live two miles across a beach, we can&#8217;t get a tanker up here. If you are crossing with any form of heavy equipment the tide has to be right out to make sure you have a safe crossing.</p>
<p>&#8220;I&#8217;ve been stuck a cou-ple of times and had to dig myself out.&#8221;</p>

<p>Due to the 100mph winds at the exposed site, the new turbine will feed into the National Grid and is expected to make a profit in under five years. </p>

<p>Ecodyn believe more island farmers should take advantage of one of their biggest assets — wind— now, before pricing tariffs change.</p>
<p>&#8220;This installation definitely had a logistics rating of 10 but, with Colin&#8217;s knowledge, we are delighted everything went smoothly,&#8221; said Duncan Oswald, Ecodyn founding director. </p>

<p>&#8220;On islands you have tonnes of wind and open land and it is a great investment. </p>
<p>&#8220;Obviously, the grid feed- in tariffs will drop in October 2012 and are predicted to fall 5% every year. </p>
<p>&#8220;However, customers are locked into a tariff for 20 years so the quicker people start the process, the better return they will get on their investment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/newburgh-firm-rises-island-wind-turbine-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;F turbine finance</title>
		<link>http://www.ecodyn.com/cf-turbine-finance</link>
		<comments>http://www.ecodyn.com/cf-turbine-finance#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=736</guid>
		<description><![CDATA[C&#038;F have launched a new finance package in association with Peregrine Finance, the largest independent broker in the agricultural and renewable sector: Un-secured Asset Finance – just as farms normally finance their plant and machinery. Dual Warranty backed by C&#038;F &#8230; <a href="http://www.ecodyn.com/cf-turbine-finance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>C&#038;F have launched a new finance package in association with Peregrine Finance, the largest independent broker in the agricultural and renewable sector:</p>
 
<ul>
<li> Un-secured Asset Finance – just as farms normally finance their plant and machinery.</li>
<li> Dual Warranty backed by C&#038;F Green Energy and C&#038;F Tooling – no other form of financing or purchase offers the client this dual warranty.</li>
<li> Client needs only 10% deposit prior to installation &#8211; Peregrine pay the 90% balance to C&#038;F once the turbine is installed.</li>
<li> Next day finance approval – Peregrine only need the client’s completed application form and latest set of farm accounts to approve.</li>
<li>  Fees of only £250 &#8211; which are taken with the first repayment.</li>
<li> Fixed rate lending up to 84 months &#8211; (60 or 72 months as standard).</li>
<li> Support from the bank in the event of product complaint – with a Hire Purchase finance agreement, the bank will support customer case as is their duty.</li>
</ul>
 
<p>The lending rate on this fantastic un-secured package is 8.2% fixed true rate (4.5% flat per annum).</p>

<p><a target="_blank" href="/wp-content/themes/twentyten/docs/TurbineFinance.pdf">Download PDF application </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/cf-turbine-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO again!</title>
		<link>http://www.ecodyn.com/iso-again</link>
		<comments>http://www.ecodyn.com/iso-again#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=730</guid>
		<description><![CDATA[Ecodyn has recently had its annual ISO 9001 and ISO 14001 external audit and, yet again, passed with flying colours! Ecodyn have held ISO certification since 2005 and still firmly believe in its benefits for both the company and its &#8230; <a href="http://www.ecodyn.com/iso-again">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ecodyn has recently had its annual ISO 9001 and ISO 14001 external audit and, yet again, passed with flying colours!  Ecodyn have held ISO certification since 2005 and still firmly believe in its benefits for both the company and its clients.  </p>

<p><img src="/wp-content/themes/twentyten/images/Iso.jpg"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/iso-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility Study for Scalpay</title>
		<link>http://www.ecodyn.com/feasibility-study-scalpay</link>
		<comments>http://www.ecodyn.com/feasibility-study-scalpay#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=728</guid>
		<description><![CDATA[We have recently been engaged by the Scalpay Community Land Steering Group to conduct a feasibility study into the best way to maximise revenues from wind power on the island. This will consider grid capacity, topography, wind regime, access, legal &#8230; <a href="http://www.ecodyn.com/feasibility-study-scalpay">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently been engaged by the Scalpay Community Land Steering Group to conduct a feasibility study into the best way to maximise revenues from wind power on the island.  This will consider grid capacity, topography, wind regime, access, legal and finance issues; in short everything required to ensure that the community maximises the potential available from wind energy. </p>
<p>For more information and a recent news article click on <a href="http://hebridestoday.com/2012/01/scalpay-community-land-steering-group-select-firm-for-feasibility-study/">http://hebridestoday.com/2012/01/scalpay-community-land-steering-group-select-firm-for-feasibility-study</a></p>

<p><img src="/wp-content/themes/twentyten/images/1.jpg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/feasibility-study-scalpay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Energy Funding for the Girvan Community Wind Energy Project</title>
		<link>http://www.ecodyn.com/community-energy-funding-girvan-community-wind-energy-project</link>
		<comments>http://www.ecodyn.com/community-energy-funding-girvan-community-wind-energy-project#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=723</guid>
		<description><![CDATA[Ailsa Horizons have been working for many years on a project to erect a community wind turbine on a site at Girvan Mains Farm, just north of Girvan. Ecodyn is delighted to announce that it has recently been employed by &#8230; <a href="http://www.ecodyn.com/community-energy-funding-girvan-community-wind-energy-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ailsa Horizons have been working for many years on a project to erect a community wind turbine on a site at Girvan Mains Farm, just north of Girvan. Ecodyn is delighted to announce that it has recently been employed by Ailsa Horizons to complete the final stage of the development process &#8211; the planning application for the Girvan community wind turbine project. Ecodyn is also working on the legal side of things, as well as developing Measure-Correlate-Predict (MCP) analysis of the site’s wind regime to a standard suitable for finance, building up a business plan and various other tasks.  This work is funded by Community Energy Scotland.  Click on the following link to keep up to date with progress: <a target="_blank" href="http://www.communityenergyscotland.org.uk/projects/855_girvan_community_wind_turbine
">http://www.communityenergyscotland.org.uk/projects/855_girvan_community_wind_turbine</a>
</p>

<p><img src="/wp-content/themes/twentyten/images/ailsa.jpg"></p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/community-energy-funding-girvan-community-wind-energy-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecodyn awarded QMS contract</title>
		<link>http://www.ecodyn.com/ecodyn-awarded-qms-contract</link>
		<comments>http://www.ecodyn.com/ecodyn-awarded-qms-contract#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=672</guid>
		<description><![CDATA[Ecodyn awarded QMS contract to assist Scottish pig farmers for another three years Ecodyn is delighted to announce that Quality Meat Scotland (QMS) has awarded us the contract to assist Scottish pig producers with Pollution Prevention Control (PPC) permits for &#8230; <a href="http://www.ecodyn.com/ecodyn-awarded-qms-contract">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/twentyten/images/Pork.jpg" alt="pork"/></p>
<p>Ecodyn awarded QMS contract to assist Scottish pig farmers for another three years</p>

<p>Ecodyn is delighted to announce that Quality Meat Scotland (QMS) has awarded us the contract to assist Scottish pig producers with Pollution Prevention Control (PPC) permits for another three years.  Ecodyn has been working with QMS to assist with PPC applications since 2003 when we were asked to assist the red meat sector and then, in 2006, with farmers with more than 2000 pig places.  We have been working with pig producers ever since to ensure they maintain compliance with the permits and submit the relevant reports to SEPA on time.  Ecodyn is also assisting with related technical issues as and when they arise, for example, review of best practice techniques and consultation on BREF revision. </p>  
]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/ecodyn-awarded-qms-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in tariff Consultation</title>
		<link>http://www.ecodyn.com/feed-in-tariff-consultation</link>
		<comments>http://www.ecodyn.com/feed-in-tariff-consultation#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=598</guid>
		<description><![CDATA[The long-awaited consultation document on the UK government’s proposed changes to the feed-in tariff regime has been issued. You can download the full text here (http://bit.ly/w1rayy) but we have summarised the main points for wind energy below: What’s in it &#8230; <a href="http://www.ecodyn.com/feed-in-tariff-consultation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/twentyten/images/image009.gif" alt="" /></p>
<p>The long-awaited consultation document on the UK government’s proposed changes to the feed-in tariff regime has been issued.  You can download the full text here (<a href="http://bit.ly/w1rayy">http://bit.ly/w1rayy</a>) but we have summarised the main points for wind energy below:</p>
<p><span style="text-decoration: underline;">What’s in it</span></p>

<table style="width: 437px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="padding-top: 0px; padding-bottom: 0px;" width="87" valign="top">
<p style="margin: 0px; font-weight: bold;">kW capacity</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px; font-weight: bold;">Current tariff (p/kWh)</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px; font-weight: bold;">Proposed tariff (p/kWh)</p></td>
</tr>
<tr>
<td style="padding-top: 0px; padding-bottom: 0px;" width="87" valign="top">
<p style="margin: 0px;">&gt;1.5-15</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">28.0</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">21.0</p></td>
</tr>
<tr>
<td style="padding-top: 0px; padding-bottom: 0px;" width="87" valign="top">
<p style="margin: 0px;">&gt;15-100</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">25.3</p></td>

<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">21.0</p></td>
</tr>
<tr>
<td style="padding-top: 0px; padding-bottom: 0px;" width="87" valign="top">
<p style="margin: 0px;">&gt;100-500</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">19.7</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">17.5</p></td>
</tr>
<tr>
<td style="padding-top: 0px; padding-bottom: 0px;" width="87" valign="top">
<p style="margin: 0px;">&gt;500-1500</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">9.9</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">9.5</p></td>
</tr>
<tr>
<td style="padding-top: 0px; padding-bottom: 0px;" width="87" valign="top">
<p style="margin: 0px;">&gt;1500-5000</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">4.7</p></td>
<td style="padding-top: 0px; padding-bottom: 0px;" width="107" valign="top">
<p style="margin: 0px;">4.5</p></td>
</tr>
</tbody></table>

<ul style="padding-left: 40px;">
	<li>Implementation date for new rates 1/10/2012.</li>
	<li>Automatic annual price reduction (of at least 5% from April 2014)</li>
	<li>Tariffs for 1.5kW to 1.5MW wind installations set to provide 8% return @ 6m/s</li>
	<li>Automatic reduction in rates triggered when each technology achieves a certain total installed capacity.</li>
	<li>Proposed capacity triggers for wind are 111MW for 2014 and 137MW for 2015.  (Total wind capacity installed pre-FITs was 5MW, FITs Yr1 14.2MW, FITs Yr2 to Q3 15.7MW.)</li>
	<li>Preliminary accreditation process for wind projects over 50kW to provide comfort to investors (although for the purposes of automatic capacity-based degression, these installations count as deployed on accreditation).</li>
	<li>Preferential rates and treatment for community projects.</li>
</ul>

<p><span style="text-decoration: underline;">What’s not</span></p>

<ul style="padding-left: 40px;">
	<li>No mention of any change to capacity bands</li>
	<li>No change to the ability to restrict turbine output (e.g. install a 900kW Enercon E-44, restricted to 500kW).</li>
</ul>

<p>For further details, or to discuss how any of this might affect your project, please give us a call.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/feed-in-tariff-consultation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy generation</title>
		<link>http://www.ecodyn.com/renewable-energy-generation</link>
		<comments>http://www.ecodyn.com/renewable-energy-generation#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=449</guid>
		<description><![CDATA[New figures published today for the first three quarters of 2011 show Scotland&#8217;s renewable energy output was on track for the best year ever. The figures, which were released this morning by the Department for Energy and Climate Change, point &#8230; <a href="http://www.ecodyn.com/renewable-energy-generation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New figures published today for the first three quarters of 2011 show Scotland&#8217;s renewable energy output was on track for the best year ever.  The figures, which were released this morning by the Department for Energy and Climate Change, point to 2011 being a record year for renewable generation in Scotland, with the first three quarters of 2011 already delivering 94 per cent of the previous year&#8217;s totals, and 83 per cent of the previous record year.  If the trend continues over the fourth quarter, 2011 will be a record year for renewable electricity in Scotland.</p>
<p><img src="/wp-content/themes/twentyten/images/image009.gif"/></p>
<p><a target="_blank" href="http://www.decc.gov.uk/assets/decc/11/stats/publications/energy-trends/3946-energy-trends-section-6-renewables.pdf">Energy trends section 6-renewables.pdf</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/renewable-energy-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British public support wind energy</title>
		<link>http://www.ecodyn.com/british-public-support-wind-energy</link>
		<comments>http://www.ecodyn.com/british-public-support-wind-energy#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecodyn.com/?p=439</guid>
		<description><![CDATA[A recent YouGov poll (Sunday Times Results 111125 VI and Trackers.pdf, Page 9) shows that support for wind energy among the general public is far higher than the vocal anti-wind minority would have us believe. Planning applications for wind turbines &#8230; <a href="http://www.ecodyn.com/british-public-support-wind-energy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent YouGov poll (<a target="_blank" href="http://cdn.yougov.com/cumulus_uploads/document/gm4jg0973n/Sunday%20Times%20Results%20111125%20VI%20and%20Trackers.pdf">Sunday Times Results 111125 VI and Trackers.pdf</a>, Page 9) shows that support for wind energy among the general public is far higher than the vocal anti-wind minority would have us believe.  Planning applications for wind turbines often attract objectors who claim they are acting in the general interest to stop the march of turbines across the landscape.  These survey results give the lie to this argument: objectors always object, supporters rarely bother to submit letters of support but the idea that the silent majority agree with the objectors is nonsense;  they are broadly in favour of wind turbines.</p>
<p><img src="/wp-content/themes/twentyten/images/image003.gif"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.ecodyn.com/british-public-support-wind-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

